OPR Power Series
Model Number | Redundant | Total Watt | Output DC Voltage | Load Amp. Typical |
OPR015-12R | Yes | 15 | +12V | 1A + 1A |
OPR015-12S | No | 15 | +12V | 1A |
OPR025-12R | Yes | 25 | +12V | 2.1A + 2.1A |
OPR025-12S | No | 25 | +12V | 2.1A |
OPR030-12R | Yes | 30 | +12V | 1A + 1A |
OPR030-12S | No | 30 | +12V | 1A |
OPR045-12R | Yes | 45 | +12V | 3.7A + 3.7A |
OPR045-12S | No | 45 | +12V | 3.7A |
OPR050-12R | Yes | 50 | +12V | 4.2A + 4.2A |
OPR050-12S | No | 50 | +12V | 4.2A |
OPR060-12R | Yes | 60 | +12V | 5A + 5A |
OPR060-12S | No | 60 | +12V | 5A |
OPR065-12R | Yes | 65 | +12V | 5.2A + 5.2A |
OPR065-12S | No | 65 | +12V | 5.2A |
OPR075-12R | Yes | 75 | +12V | 6.3A + 6.3A |
OPR075-12S | No | 75 | +12V | 6.3A |
OPR085-12R | Yes | 85 | +12V | 6.3A + 6.3A |
OPR085-12S | No | 85 | +12V | 6.3A |
OPR100-12R | Yes | 100 | +12V | 9A + 9A |
OPR100-12S | No | 100 | +12V | 9A |
OPR150-12R | Yes | 150 | +12V | 12.5A + 12.5A |
OPR150-12S | No | 150 | +12V | 12.5A |
OPR200-12R | Yes | 200 | +12V | 17A + 17A |
OPR200-12S | No | 200 | +12V | 17A |
OPR300-12R | Yes | 300 | +12V | 25A + 25A |
OPR300-12RN | Yes | 300 | -12V | 25A + 25A |
OPR300-12S | No | 300 | +12V | 25A |
OPR300-12SN | No | 300 | -12V | 25A |
OPD Power Series
Model Number | Redundant | Total Watt | Output DC Voltage | Nominal VDC Input | Input VDC Range |
OPD025-05BR | Yes | 25 | 5V @ 5A | +12V | 9.2~18 |
OPD025-05BS | No | 25 | 5V @ 5A | +12V | 9.2~18 |
OPD025-24BR | Yes | 25 | 24V @ 1.1A | +12V | 9.2~18 |
OPD025-24BS | No | 25 | 24V @ 1.1A | +12V | 9.2~18 |
OPD050-05BR | Yes | 50 | 5V @ 10A | +12V | 9.2~18 |
OPD050-05BS | No | 50 | 5V @ 10A | +12V | 9.2~18 |
OPD050-24BR | Yes | 50 | 24V @ 2.1A | +12V | 9.2~18 |
OPD050-24BS | No | 50 | 24V @ 2.1A | +12V | 9.2~18 |